Description
PN | Description | Qty | Duration | Total hours | Material used (g) | Total weight (kg) | PU | Prix HT |
98V32201001260 | 1 | 35.00 | 35.00 | 280 | 0.3 | 104.52 € | 104.52 | |
98V32201001262 | 1 | 35.00 | 35.00 | 280 | 0.3 | 104.52 € | 104.5 € | |
Totaux | 2 | 70.00 | 0.56 | Total HT | 209.05 € | |||
TVA (20%) | 41.81 € | |||||||
1 printers (20h/jr) | Print time/printer (h) | 70.00 | ||||||
(days) | 4 | Total TTC | 250.86 € |
Avis
Il n’y a pas encore d’avis.