Description
PN | Description | Qty | Duration | Total hours | Material used (g) | Total weight (kg) | PU | Prix HT |
Blocker Door Packer – PART3 | 3d printed in ULTEM9085 50% Infill |
1 | 11.00 | 11.00 | 80 | 0.08 | 207.17 € | 207.2 € |
Preparation, inspection, post-processing, identification, emballage | 1 | 1.00 | 1.00 | 0 | 0.00 | 50.00 € | 50.00 | |
Totaux | 2 | 12.00 | 0.08 | Total HT | 257.17 € | |||
TVA (20%) | 51.43 € | |||||||
1 printers (20h/jr) | Print time/printer (h) | 12.00 | ||||||
(days) | 5 | Total TTC | 308.60 € |
Avis
Il n’y a pas encore d’avis.