Description
PN | Description | Qty | Duration | Total hours | Material used (g) | Total weight (kg) | PU | Prix HT |
Blocker Door Packer – PART1 | 3d printed in ULTEM9085 50% Infill |
1 | 18.00 | 19.00 | 110 | 0.11 | 243.456 | 243.46 |
Preparation, inspection, post-processing, identification, emballage | 1 | 1.00 | 1.00 | 0 | 0.00 | 50.00 € | 50.00 | |
Totaux | 2 | 20.00 | 0.11 | Total HT | 293.46 € | |||
TVA (20%) | 58.69 € | |||||||
1 printers (20h/jr) | Print time/printer (h) | 20.00 | ||||||
(days) | 5 | Total TTC | 352.15 € |
Avis
Il n’y a pas encore d’avis.