Description
PN | Description | Qty | Duration | Total hours | Material | Material used (g) | Total weight (kg) | PU | Prix HT |
5230 | OGRIP_IMU_3_0_holder revB | 1 | 3.50 | 3.50 | Nylon FF Black | 30 | 0.03 | 42.72 € | 42.72 |
5231 | OGRIP_IMU_3_0_cover revB | 1 | 3.50 | 3.50 | Nylon FF Black | 30 | 0.03 | 42.72 € | 42.72 € |
5106 | OGRIP_Holder_360_Camera_IHM810 revB | 1 | 10.00 | 10.00 | Nylon FF Black | 100 | 0.10 | 63.99 € | 63.99 € |
5058 | OGRIP_Joint_rotary_cable_protection revA | 8 | 0.75 | 6.00 | Nylon FF Black | 5 | 0.04 | 5.86 € | 46.88 € |
5443 | OGRIP_Arm_Support_B revB | 1 | 13.50 | 13.50 | ABS conductive Kimya | 131 | 0.13 | 78.76 € | 78.76 |
Totaux | 12 | 36.50 | 0.33 | Total HT | 275.07 € | ||||
TVA (20%) | 55.01 € | ||||||||
Total TTC | 330.08 € |
Avis
Il n’y a pas encore d’avis.